PVP Arena
๐ Play it live · ๐ฆ Source code
First Steps
Make an account on the login screen (username + password โ auto-saves locally so you only do this once). You'll start with 500 credits and the free starter loadout: AK20, SG-8, Pistol, Flare, Fists, Frying Pan, Frag, Medkit. From the mode-select screen you can shop, redeem promo codes, or jump straight into a match.
Game Modes
Elimination (Round-Based)
| Mode | Format |
|---|---|
| 1v1 | First to N rounds, no respawns within a round |
| 2v2 | Team elimination |
| 3v3 | Team elimination |
Race (First to N Kills)
| Mode | Format |
|---|---|
| FFA5 | Free-for-all, 5 bots |
| FFA8 | Free-for-all, 8 bots |
| Race 2v2 / 3v3 | Team kill race |
Special Modes
- D-Day โ Defend the hill against waves; MG42 + AK20 forced.
- Frontlines โ Push the battle line to the enemy base.
- Last Stand โ Survive 10 escalating waves.
- Shooting Range โ Practice mode, no enemies.
- ๐ King of the Hill (KOTH) โ 10 players, 3 lives each. Plays on the 250ร250 BR arena map with vehicles, helicopters, and mortars.
๐ฎ Arcade Modes (6)
| Mode | Mechanic |
|---|---|
| Gun Game | 21-tier weapon ladder, win on knife |
| One in the Chamber | 1 bullet, every shot is a kill, refills on kill |
| Juggernaut | One mega-buffed player vs. the rest; killer becomes juggernaut |
| Infection | Zombies vs. humans; zombies convert on kill |
| Sniper Only | Snipers forced, no secondaries |
| Speedrun | Solo race to 20 kills, personal best tracked |
Difficulty Tiers
| Tier | Bot Behavior |
|---|---|
| Easy | Slow aim, late reactions |
| Medium | Standard challenge |
| Hard | Faster reactions, ability use |
| Expert | Aggressive flanking, kite-retreat from scary weapons, low timidity |
๐๏ธ Lobby System
Every multiplayer mode routes you through a staging lobby. Players ready up, and the undermanned side can vote to fill with bots or play short-handed. Each match runs in its own isolated bubble โ concurrent games don't bleed into each other.
๐บ๏ธ Maps
| Map | Theme | Notable Features |
|---|---|---|
| Blank | Open arena | Default, no obstacles |
| Urban | City | ๐คซ Climbable skyscraper |
| Warehouse | Industrial | Crate cover |
| Forest | Woodland | Trees + tall grass |
| Volcano | Lava | Hot zones |
| Cyber | Neon city | Glowing structures |
| Desert | Arid | Long sightlines |
| Tundra | Snowy | Slippery surfaces |
| Space Station | Sci-fi | Low-G zones |
| ๐ฌ Airport | Terminal | Breakable glass + lights |
| ๐ช Trenches | WWI | Pilotable mortars (hold E) |
| โข๏ธ Chernobyl | Nuclear | 4 destructible reactors, toxic gas |
| ๐ข๏ธ/๐ซ/โฃ๏ธ/๐/๐ท | Various | Refinery, Skydock, Sewer, Gravity Lab, Glassworks |
| ๐ BR Arena | Massive | 250ร250, vehicles + helis + mortars (KOTH only) |
๐คซ Map Secrets
๐ซ Weapon Arsenal
Over 200 weapons across 4 slots. Most are buyable in the shop; admin items are promo-code only.
Notable P2W Weapons
| Weapon | Slot | Cost |
|---|---|---|
| Royal Minigun | Primary | 3,500๐ฐ |
| Orbital Strike | Utility | 2,500๐ฐ |
| Titan Hammer | Melee | 2,400๐ฐ |
| Black Hole Seed | Utility | 2,200๐ฐ |
| Lightsabre | Melee | 1,800๐ฐ |
| Vampire Blade | Melee | 2,000๐ฐ |
| AMR (Anti-Material Rifle) | Primary | 2,000๐ฐ |
๐ Sci-Fi P2W (Cosmic Tier)
Ten primaries with reality-bending themes: Event Horizon Rifle (24,000๐ฐ), Void Harvester (40,000๐ฐ), Phase Driver (30,000๐ฐ), and more. Plus matching secondaries, melees, and utilities. ~$487k credits total
๐ช Admin Items (24)
Unlockable only via case-sensitive promo codes. Bypasses the shop entirely. Once unlocked, they're permanently free on that account.
Heavy primaries Minigun M134, Anti-Material Barrett, MK-44 Bushmaster, GAU-19, XM7, HK-MP7, P90 Spec
Secondaries Desert Eagle, M1911 Match, Walther PPK, Glock 18, Five-Seven
Combat knives Karambit, Trench Bayonet, Tomahawk, OTs-04, Spec-Ops Garrote
Utilities C4 Charge, Claymore, M84 Stun, Thermite, Predator UAV, Care Package, Tactical Nuke
๐ Best Loadouts (30 Curated)
Accessible via the ๐ BEST LOADOUTS button on the loadout screen. Tap to auto-equip.
| # | Name | Theme |
|---|---|---|
| 1 | ๐ The Lockdown | Tournament-grade fundamentals |
| 2 | โก Caffeine Crash | Outrun every bullet |
| 3 | ๐ฏ Headhunter | One scope. One tap. |
| 4 | ๐ฅ Demo Disco | Explosives party |
| 5 | ๐ฅ Arsonist's Holiday | Everything burns |
| 6 | ๐ค 404: You Lose | Disable & dismantle |
| 7 | ๐ฅท Lights Out | Heard, never seen |
| 8 | ๐ก๏ธ Immovable Object | You will not pass |
| 9 | ๐ Recess Bully | Playground chaos |
| 10 | ๐ช๏ธ Yeet Squad | Send them flying |
| 11 | โ๏ธ For The Realm | Knight's loadout |
| 12 | ๐ฉธ Bloodletter | Heal off their pain |
| 13 | ๐น Sherwood Special | Bows + bolas |
| 14 | ๐น No Brakes | Sprint-only kit |
| 15 | ๐ง Permafrost | Slow + finish |
| 16 | โก Thor's Allowance | Shock therapy |
| 17 | ๐ฏ Steady Hand | Mid-range scalpel |
| 18 | ๐ณ Recipe for Disaster | Kitchen tools |
| 19 | ๐ Credit Card Maxed | Pure P2W |
| 20 | ๐ข The Hedge | Camp + punish |
| 21 | ๐ Spacefarer | Sci-fi tech |
| 22 | ๐ช Clown Convention | Slapstick warfare |
| 23 | ๐ฎ Light Show | Refractive chaos |
| 24 | ๐ฆ Bread & Butter | Reliable in any mode |
| 25 | ๐ฅ Closing Time | Bar-fight ready |
| 26 | ๐ Reality Breaker | Endgame cosmic flex |
| 27 | ๐ค Loudpack | Subtle as a brick |
| 28 | ๐ช Boots on Ground | Mil-spec professional |
| 29 | ๐ฉน Field Medic | Outlive everyone |
| 30 | ๐ป Through the Veil | Phase past wards |
๐ Shop System
Open the shop from the mode-select screen. Five tabs: Bundles, Primary, Secondary, Melee, Utility, plus Chests, Wheel, and Upgrades.
๐ฐ Credits
Earned at match end: 5 ร kills + 50 (win) / 20 (loss), capped at 250/match. Spend on weapons, bundles, chests, wheel spins, and the Admin Pass.
๐ผ Bundles (24)
Save 40-70% off the sum of individual prices.
Standard
| Bundle | Cost | Contents |
|---|---|---|
| Pitiful Pack | 420๐ฐ | AK30 ยท SG100 ยท Revolver ยท Bat ยท Smoke |
| Starter Pro | 330๐ฐ | AK30 ยท Revolver ยท Bat ยท Stim |
| Heavy Duty | 700๐ฐ | Minigun ยท Grenade Launcher ยท Machine Revolver ยท Crowbar ยท Sticky Charge |
Themed
| Bundle | Cost | Theme |
|---|---|---|
| Sniper Pack | 580๐ฐ | Long-range duelist |
| Run & Gun | 430๐ฐ | Fast SMGs + speed |
| Melee Master | 480๐ฐ | Close quarters |
| Shotgun Pack | 430๐ฐ | Close-range chaos |
| Pyromaniac | 620๐ฐ | Fire weapons |
| Stealth Ops | 360๐ฐ | Silent kit |
| Storm Pack | 420๐ฐ | Lightning |
| Defensive | 450๐ฐ | Tank survival |
| Frostbite | 380๐ฐ | Cold weapons |
| Knockback | 500๐ฐ | Send 'em flying |
| Smart Tech | 610๐ฐ | Tracking drones |
| Mortar Squad | 550๐ฐ | Indirect fire |
| Sci-Fi Arsenal | 500๐ฐ | Energy weapons |
| Demolition | 600๐ฐ | Explosives |
| Archer's Kit | 580๐ฐ | Bows + traps |
| Marksman | 430๐ฐ | Precision |
| Knight's Honor | 410๐ฐ | Swords + shotgun |
Fun
| Bundle | Cost | Theme |
|---|---|---|
| Retro Pack | 145๐ฐ | Paintball, laser pointer, baguette, etc. |
| Chaos Mode | 150๐ฐ | Goofy weapons |
| Kitchen Catastrophe | 130๐ฐ | Frying pan, baguette, rubber duck |
Premium P2W
| Bundle | Cost | Contents |
|---|---|---|
| Royalty | 4,500๐ฐ | Royal Minigun + Vampire Blade + Hand Cannon + Orbital Strike |
| ๐ Cosmic P2W | 80,000๐ฐ | All 21 sci-fi P2W items (~30% off) |
๐ฆ Chests & ๐งฉ Fragments
Open chests to earn weapon fragments. Spend 100 fragments to unlock any priced weapon (alternative to credits), or spend them on upgrades.
| Chest | Cost | Drops |
|---|---|---|
| Common | 120๐ฐ | 10-25 frags + 0-30 credits |
| Rare | 400๐ฐ | 35-80 frags + 30-100 credits + 5% chance of a free weapon |
Match-end drops: Win = 50% common + 15% rare. Loss = 30% common + 5% rare. (Independent rolls โ not guaranteed every match.)
๐ก Daily Wheel
One free spin per day (UTC reset). Extra spins cost 100๐ฐ. Possible outcomes:
| Probability | Outcome |
|---|---|
| 45% | Credits (60-180) |
| 35% | Fragments (12-30) |
| 14% | Big Fragments (40-80) |
| 5% | Small Rare (200๐ฐ or 100๐งฉ) |
| 0.7% | Big Bundle (400๐ฐ + 150๐งฉ) |
| 0.3% | JACKPOT โ random rare weapon โฅ400๐ฐ |
โจ Weapon Upgrades
Each owned weapon has three stats, each independently upgradeable up to level 10:
| Stat | Per-Level Effect | At Max (lvl 10) |
|---|---|---|
| Damage | +12% | +120% |
| Magazine | +25% | +250% (3.5ร) |
| Reload | ร0.85 | -85% (6.7ร faster) |
Costs per level (per stat): 30 / 60 / 120 / 240 / 480 / 800 / 1,200 / 1,800 / 2,500 / 3,500 fragments. Maxing one stat = 10,710 frags. Maxing all three = 32,130 frags.
๐ช Admin Pass
300 credits for a 10-minute window where every weapon (including all admin items) is equippable. Trial-style flex โ once it expires, you go back to what you actually own.
๐ก Tips & Tricks
Useful
Strategic
๐ Fun Facts
Randomly shown in the lobby and 3 seconds after each match starts. 39 total facts across four categories: useful, strategic, secret, and funny. A sampling:
- "Chainsaw users are legally required to scream while charging."
- "Frying Pan does NOT in fact deflect bullets. Stop trying."
- "Tennis Racket reflects bullets. We don't know how."
- "Baguette ability 'Eat' heals you. Carbs."
- "Tac Nuke is balanced because it costs 250 of your fragile feelings."
- "Fists are free. They have always been free. They will always be free."
- "Trash123 has every admin item. Suspicious."
๐ง Tech Stack
- Three.js โ 3D rendering
- Socket.IO โ multiplayer networking
- Express + Node.js โ server
- Railway โ production hosting
- Vanilla JS โ no framework on the client
๐ Every Primary (77)
| Name | Type | DMG | MAG | RATE | FIRE | ABILITY | PRICE |
|---|---|---|---|---|---|---|---|
| AK20 | AR | 25 | 30/90 | 7/s | AUTO | Focus Fire | 250๐ฐ |
| AK30 | AR+ | 22 | 45/135 | 7/s | AUTO | Armor Pierce | 300๐ฐ |
| SG-8 | Shotgun | 18 | 8/32 | 1/s | SEMI | Bullet Wave | 220๐ฐ |
| SG100 | Shotgun+ | 70 | 10/50 | 1/s | SEMI | Fan Hammer | 380๐ฐ |
| SR-X | Sniper | 95 | 5/20 | 1/s | SEMI | Light Speed | 500๐ฐ |
| RPD | LMG | 10 | 300 | 17/s | AUTO | Overclock | 450๐ฐ |
| MP-40 | SMG | 15 | 40/120 | 13/s | AUTO | Piercing Round | 200๐ฐ |
| P90 | SMG+ | 5 | 50/150 | 50/s | AUTO | Hyperspin | 350๐ฐ |
| Paintball | Paintball | 40 | 8/48 | 5/s | AUTO | Splat Bomb | 120๐ฐ |
| Burst Rifle | Burst AR | 21 | 36/108 | 11/s | AUTO | Triple Burst | 280๐ฐ |
| Lever Rifle | Marksman | 62 | 8/40 | 2/s | SEMI | Deadeye | 360๐ฐ |
| Auto Shotgun | Shotgun | 12 | 12/48 | 4/s | AUTO | Tight Choke | 340๐ฐ |
| Vector SMG | SMG | 12 | 32/160 | 22/s | AUTO | Overdrive | 300๐ฐ |
| Crossbow | Projectile | 80 | 1/18 | 2/s | SEMI | Power Charge | 280๐ฐ |
| Flamethrower | Area | 6 | 80/160 | 29/s | AUTO | Propane Burst | 420๐ฐ |
| Grenade Launcher | Explosive | 90 | 1/12 | 1/s | SEMI | Cluster | 500๐ฐ |
| Railgun | Charge | 110 | 3/12 | 1/s | SEMI | Overcharge | 600๐ฐ |
| Minigun | Heavy | 9 | 180/360 | 31/s | AUTO | Spin-Up | 600๐ฐ |
| Freeze Gun | Control | 13 | 30/90 | 9/s | AUTO | Cryo Nova | 350๐ฐ |
| Boombow | Explosive Bow | 95 | 1/14 | 1/s | SEMI | Power Draw | 500๐ฐ |
| AN-94 | Hyperburst AR | 24 | 30/90 | 8/s | AUTO | Hyperburst | 380๐ฐ |
| SPAS-12 | Tactical Shotgun | 20 | 8/24 | 1/s | SEMI | Slam Fire | 360๐ฐ |
| M1 Garand | Battle Rifle | 78 | 8/32 | 3/s | SEMI | Last Ping | 380๐ฐ |
| Plasma Carbine | Energy Rifle | 18 | 25/100 | 7/s | AUTO | Plasma Storm | 420๐ฐ |
| Arc Rifle | Lightning | 22 | 20/80 | 5/s | AUTO | Overload | 400๐ฐ |
| Gravity Launcher | Heavy | 75 | 2/10 | 1/s | SEMI | Singularity | 480๐ฐ |
| Potato Cannon | Joke Launcher | 60 | 1/10 | 1/s | SEMI | Rotten Potato | 220๐ฐ |
| Sticker Blaster | SMG | 8 | 50/200 | 17/s | AUTO | Sticker Bomb | 280๐ฐ |
| Harpoon Gun | Heavy Projectile | 95 | 1/6 | 1/s | SEMI | Chain Pull | 440๐ฐ |
| Mortar Rifle | Indirect Explosive | 85 | 3/12 | 1/s | SEMI | Airburst | 480๐ฐ |
| Arc Torrent | Beam | 5 | 100/200 | 10/s | AUTO | Surge | 460๐ฐ |
| Firework Launcher | Explosive | 50 | 2/10 | 1/s | SEMI | Grand Finale | 360๐ฐ |
| Switchblade Gun | Adaptive | 50 | 12/36 | 3/s | SEMI | Recombine | 420๐ฐ |
| Flechette Rifle | Precision AR | 16 | 40/120 | 14/s | AUTO | Needle Storm | 380๐ฐ |
| Thermal LMG | Heavy LMG | 11 | 180/360 | 18/s | AUTO | Vent Burst | 520๐ฐ |
| Burst Cannon | Heavy Burst Rifle | 40 | 24/72 | 2/s | AUTO | Stabilizer | 480๐ฐ |
| Incendiary Shotgun | Fire Shotgun | 14 | 8/32 | 1/s | SEMI | Dragon Breath | 400๐ฐ |
| Coilgun | Electromagnetic Rifle | 92 | 5/20 | 1/s | SEMI | Overcharge | 460๐ฐ |
| Smart SMG | Tracking SMG | 9 | 36/144 | 22/s | AUTO | Target Link | 380๐ฐ |
| Anti-Material Rifle | Heavy Sniper | 180 | 3/12 | 1/s | SEMI | Armor Break | 2,000๐ฐ |
| Compressed Air Rifle | Silent Rifle | 34 | 20/80 | 6/s | SEMI | Silent Step | 320๐ฐ |
| Shockwave Launcher | Knockback Heavy | 48 | 4/16 | 1/s | SEMI | Concussion Blast | 460๐ฐ |
| Twin Barrel AR | Dual Rifle | 20 | 32/96 | 7/s | AUTO | Dual Burst | 440๐ฐ |
| Swarm Rifle | Tracking AR | 11 | 60/180 | 22/s | AUTO | Hive Mode | 460๐ฐ |
| Lazy Laser | Wide Beam | 6 | 120/240 | 11/s | AUTO | Full Sweep | 420๐ฐ |
| Storm Cannon | Lightning Explosive | 70 | 4/16 | 2/s | SEMI | Thunderstorm | 540๐ฐ |
| Royal Minigun | Premium Heavy | 12 | 400/400 | 29/s | AUTO | Golden Overheat | 3,500๐ฐ |
| Prism Launcher | Bouncing Light | 38 | 12/36 | 3/s | SEMI | Rainbow Split | 420๐ฐ |
| Foam Cannon | Industrial Utility | 18 | 6/24 | 1/s | SEMI | Foam Fortress | 280๐ฐ |
| Airburst Projector | Knockback Tech | 22 | 8/32 | 2/s | AUTO | Cyclone Pulse | 360๐ฐ |
| Glassmaker | Caustic Projectile | 28 | 10/40 | 3/s | AUTO | Crystal Rain | 380๐ฐ |
| Magnet Rifle | Electromagnetic | 16 | 24/96 | 7/s | AUTO | Polar Shift | 380๐ฐ |
| Seismic Hammer | Ground Shockwave | 70 | 4/16 | 1/s | SEMI | Earthbreaker | 480๐ฐ |
| Painter Beam | Effect Painter | 6 | 60/180 | 13/s | AUTO | Spectrum Blast | 300๐ฐ |
| Portal Launcher | Spatial | 10 | 6/12 | 2/s | SEMI | Portal Storm | 460๐ฐ |
| Pulse Disc Launcher | Bouncing Disc | 32 | 8/32 | 2/s | SEMI | Hyper Disc | 380๐ฐ |
| Gravity Paint | Reality Paint | 4 | 30/90 | 8/s | AUTO | Anti-Grav Field | 400๐ฐ |
| Traffic Controller | Signal Painter | 4 | 18/54 | 5/s | SEMI | Gridlock | 320๐ฐ |
| Pinball Launcher | Chaos Heavy | 60 | 3/12 | 1/s | SEMI | Multiball | 440๐ฐ |
| Event Horizon Rifle | Gravity AR | 75 | 18/54 | 4/s | AUTO | Collapse | 24,000๐ฐ |
| Storm Core | Plasma Heavy | 55 | 24/72 | 5/s | AUTO | Supercell | 20,000๐ฐ |
| Absolute Zero Projector | Cryo | 35 | 30/90 | 10/s | AUTO | Cryostasis | 22,000๐ฐ |
| Solar Lance | Beam | 12 | 200 | 25/s | AUTO | Solar Flare | 26,000๐ฐ |
| Phase Driver | Phasing AR | 60 | 20/60 | 5/s | AUTO | Ghost Protocol | 30,000๐ฐ |
| Quantum Repeater | Time-Shift AR | 50 | 22/66 | 5/s | AUTO | Timeline Break | 28,000๐ฐ |
| Magnetar Cannon | Magnetic Heavy | 90 | 12/36 | 2/s | SEMI | Polar Collapse | 25,000๐ฐ |
| Nebula Mortar | Cosmic Indirect | 110 | 4/16 | 1/s | SEMI | Starfall | 35,000๐ฐ |
| Prism Engine | Refractive Beam | 22 | 50/150 | 14/s | AUTO | Refraction Overload | 27,000๐ฐ |
| Void Harvester | Void Heavy | 130 | 6/24 | 1/s | SEMI | Consume | 40,000๐ฐ |
| GAU-19 Heavy ADMIN | Admin ยท Mounted MG | 50 | 500/1000 | 56/s | AUTO | Sustained Fire | โ |
| MK-44 Bushmaster ADMIN | Admin ยท Chain Gun | 25 | 360/720 | 25/s | AUTO | Saturation | โ |
| XM7 Service Rifle ADMIN | Admin ยท Battle AR | 60 | 40/120 | 13/s | AUTO | Precision Fire | โ |
| Barrett M82 ADMIN | Admin ยท Anti-Material | 250 | 5/15 | 1/s | SEMI | .50 BMG Overload | โ |
| M134 Minigun ADMIN | Admin ยท Gatling | 15 | 800 | 40/s | AUTO | Brrrrt! | โ |
| HK-MP7 Operator ADMIN | Admin ยท PDW | 30 | 60/240 | 20/s | AUTO | Silenced Burst | โ |
| FN P-90 Special ADMIN | Admin ยท Bullpup SMG | 22 | 80/240 | 17/s | AUTO | Spec Ops Drill | โ |
| MG-42 D-Day only | MG | 15 | 5000 | 20/s | AUTO | โ | โ |
๐ Every Secondary (38)
| Name | Type | DMG | MAG | RATE | FIRE | ABILITY | PRICE |
|---|---|---|---|---|---|---|---|
| Revolver | Secondary | 55 | 6/18 | 3/s | SEMI | Fan Hammer | 150๐ฐ |
| Flare | Secondary | 85 | 1/6 | 5/s | SEMI | Signal Flare | 80๐ฐ |
| Pistol | Secondary | 20 | 15/45 | 5/s | SEMI | Rapid Fire | 60๐ฐ |
| Shorty | Secondary | 30 | 2/10 | 1/s | SEMI | Point Blank | 180๐ฐ |
| Cycler | Secondary | 8 | 100 | 20/s | AUTO | Surge | 140๐ฐ |
| Hand Cannon | Secondary+ | 70 | 5/20 | 2/s | SEMI | Execution | 260๐ฐ |
| Throwing Knives | Thrown | 45 | 3/18 | 4/s | SEMI | Volley | 120๐ฐ |
| Taser | Control | 35 | 2/16 | 2/s | SEMI | Discharge | 200๐ฐ |
| Machine Pistol | Secondary | 14 | 24/96 | 14/s | AUTO | Akimbo | 220๐ฐ |
| Sawed-Off | Secondary | 35 | 2/8 | 1/s | SEMI | Double Barrel | 260๐ฐ |
| Dart Gun | Secondary | 25 | 6/18 | 3/s | SEMI | Toxin Dart | 160๐ฐ |
| Laser Pointer | Secondary | 6 | 50 | 13/s | AUTO | Blinding Flash | 120๐ฐ |
| Coin Gun | Secondary | 30 | 8/32 | 4/s | SEMI | Jackpot | 180๐ฐ |
| Machine Revolver | Secondary | 24 | 8/24 | 13/s | AUTO | Wild Spin | 240๐ฐ |
| EMP Pistol | Secondary | 26 | 12/48 | 4/s | SEMI | EMP Burst | 240๐ฐ |
| Pocket Rocket | Secondary | 90 | 1/6 | 1/s | SEMI | Mini Barrage | 320๐ฐ |
| Auto Revolver | Secondary | 42 | 6/24 | 8/s | AUTO | Deadeye | 220๐ฐ |
| Frost Blaster | Secondary | 0 | 50 | 10/s | AUTO | Cryo Burst | 240๐ฐ |
| Snubnose | Secondary | 32 | 6/18 | 4/s | SEMI | Fan | 140๐ฐ |
| Duelist | Secondary | 90 | 1/8 | 3/s | SEMI | Honor Shot | 280๐ฐ |
| Mauser C96 | Secondary | 24 | 10/30 | 7/s | SEMI | Rapid Strip | 200๐ฐ |
| Mini Uzi | Secondary | 12 | 25/75 | 14/s | AUTO | Spray | 240๐ฐ |
| Nail Gun | Secondary | 18 | 20/60 | 9/s | AUTO | Pin Down | 180๐ฐ |
| Boomstick | Secondary | 35 | 2/12 | 2/s | SEMI | Both Barrels | 220๐ฐ |
| Signal Pistol | Secondary | 70 | 1/5 | 4/s | SEMI | Beacon | 200๐ฐ |
| Throwing Axes | Thrown | 70 | 1/5 | 1/s | SEMI | Triple Toss | 240๐ฐ |
| Shuriken | Thrown | 22 | 8/24 | 6/s | SEMI | Star Storm | 160๐ฐ |
| Boomerang | Thrown | 35 | 1/4 | 1/s | SEMI | Trick Shot | 180๐ฐ |
| Slingshot | Secondary | 24 | 1/12 | 3/s | SEMI | Volley | 100๐ฐ |
| Blowgun | Secondary | 32 | 1/10 | 2/s | SEMI | Toxic Dart | 200๐ฐ |
| Pulse Needle | Tracking Secondary | 14 | 12/36 | 9/s | AUTO | Detonate | 12,000๐ฐ |
| Phase Pistol | Phasing Secondary | 45 | 8/24 | 4/s | SEMI | Blink Shot | 16,000๐ฐ |
| Ion Revolver | Electric Revolver | 50 | 6/18 | 3/s | SEMI | Arc Burst | 14,000๐ฐ |
| Desert Eagle ADMIN | Admin ยท Hand Cannon | 65 | 7/28 | 5/s | SEMI | Hand Cannon | โ |
| M1911 Match ADMIN | Admin ยท Match Pistol | 50 | 8/32 | 8/s | SEMI | Mozambique | โ |
| Walther PPK ADMIN | Admin ยท Spy Pistol | 45 | 8/24 | 10/s | SEMI | Stealth Strike | โ |
| Glock-18 Auto ADMIN | Admin ยท Full-Auto Pistol | 30 | 33/99 | 14/s | AUTO | Mag Dump | โ |
| Five-seveN ADMIN | Admin ยท Armor Piercer | 40 | 20/60 | 8/s | SEMI | AP Burst | โ |
๐ Every Melee (42)
| Name | Type | DMG | RANGE | RATE | ABILITY | PRICE |
|---|---|---|---|---|---|---|
| Bat | Melee | 38 | 2.1 | 2/s | Heavy Strike | 80๐ฐ |
| Sabre | Melee | 45 | 2.4 | 2/s | Lunge | 140๐ฐ |
| Frying Pan | Melee | 32 | 1.8 | 2/s | Pickle Throw | 60๐ฐ |
| Sledge | Heavy Melee | 70 | 1.9 | 1/s | Ground Slam | 360๐ฐ |
| Spear | Reach Melee | 50 | 3 | 1/s | Throw Spear | 200๐ฐ |
| Katana | Melee | 65 | 2.8 | 2/s | Deflect | 360๐ฐ |
| Baguette | Melee | 16 | 2 | 3/s | Eat It | 50๐ฐ |
| Knife | Melee | 28 | 1.6 | 4/s | Death Touch | 280๐ฐ |
| Chainsaw | Heavy Melee | 45 | 1.9 | 7/s | Rev Up | 1,400๐ฐ |
| Lightsabre | Melee | 72 | 2.5 | 2/s | Parry | 1,800๐ฐ |
| Riot Shield | Shield | 18 | 1.7 | 1/s | Shield Charge | 220๐ฐ |
| Screwdriver | Melee | 20 | 1.5 | 5/s | Spin Mode | 60๐ฐ |
| Crowbar | Utility Melee | 32 | 1.8 | 3/s | Pry | 110๐ฐ |
| Fire Axe | Heavy Melee | 85 | 2 | 1/s | Hellfire Swing | 420๐ฐ |
| Nunchucks | Melee | 22 | 1.9 | 6/s | Combo Frenzy | 160๐ฐ |
| Umbrella | Shield | 18 | 1.8 | 2/s | Bumbershoot | 140๐ฐ |
| Yo-Yo | Reach Melee | 30 | 3.5 | 2/s | Loop the World | 180๐ฐ |
| Combat Axe | Heavy Melee | 78 | 2.2 | 1/s | Throw Axe | 380๐ฐ |
| Shock Baton | Melee | 32 | 2 | 3/s | Static Shock | 220๐ฐ |
| Titan Hammer | Heavy AOE | 95 | 2.3 | 1/s | Earthquake | 2,400๐ฐ |
| Vampire Blade | Lifesteal Melee | 52 | 2.2 | 2/s | Blood Frenzy | 2,000๐ฐ |
| Fists | Brass Knuckles | 24 | 1.4 | 5/s | Haymaker | 0๐ฐ |
| Brass Knuckles | Punch | 28 | 1.5 | 5/s | Haymaker | 200๐ฐ |
| Hatchet | Throwable Melee | 50 | 1.9 | 2/s | Throw Hatchet | 220๐ฐ |
| Machete | Bleed Melee | 56 | 2.4 | 2/s | Slash Combo | 260๐ฐ |
| Walking Cane | Reach Melee | 30 | 2.2 | 2/s | Yank | 140๐ฐ |
| Launching Melee | Melee | 42 | 2.3 | 2/s | Homerun | 200๐ฐ |
| Lead Pipe | Chain Melee | 44 | 2 | 2/s | Bonk | 160๐ฐ |
| Wrench | Utility Melee | 36 | 1.8 | 3/s | Spanner Toss | 180๐ฐ |
| Shovel | AOE Melee | 55 | 2.2 | 2/s | Ground Slam | 280๐ฐ |
| Golf Club | Launching Melee | 40 | 2.4 | 2/s | Fore! | 200๐ฐ |
| Tennis Racket | Reflect Melee | 26 | 2.2 | 3/s | Backhand | 100๐ฐ |
| Fire Poker | Burn Melee | 38 | 2.6 | 2/s | Hot Brand | 200๐ฐ |
| Meat Cleaver | Vampiric Melee | 60 | 1.7 | 2/s | Butcher | 260๐ฐ |
| Phase Blade | Phasing Melee | 90 | 2.6 | 3/s | Ghost Dash | 18,000๐ฐ |
| Gravity Hammer | Heavy AOE | 110 | 2.3 | 1/s | Singularity Slam | 22,000๐ฐ |
| Volt Whip | Long Electric | 50 | 4 | 2/s | Thunder Lash | 17,000๐ฐ |
| Karambit ADMIN | Admin ยท Combat Knife | 80 | 1.6 | 5/s | Stealth Stab | โ |
| Trench Bayonet ADMIN | Admin ยท Reach Knife | 100 | 3 | 3/s | Charge! | โ |
| Tactical Tomahawk ADMIN | Admin ยท Throwable Axe | 120 | 2 | 1/s | Throw Tomahawk | โ |
| OTs-04 Bayonet ADMIN | Admin ยท Spetsnaz Blade | 90 | 1.8 | 4/s | Spetsnaz Combo | โ |
| Spec-Ops Garrote ADMIN | Admin ยท Silent Kill | 9999 | 1.5 | 1/s | Lights Out | โ |
๐ Every Utility (49)
| Name | Type | EFFECT | USES | CD | PRICE |
|---|---|---|---|---|---|
| Frag Grenade | Explosive | DMG 80 | 2 | 0.9s | 120๐ฐ |
| Medkit | Heal | HEAL 45 | 1 | 1.2s | 80๐ฐ |
| Stim Shot | Quick Heal | HEAL 22 | 2 | 0.7s | 60๐ฐ |
| Smoke Bomb | Utility | โ | 2 | 0.7s | 70๐ฐ |
| Blink Pearl | Teleport | BLINK 10m | 2 | 0.9s | 280๐ฐ |
| Ammo Fountain | Resupply | REFILL AMMO | 1 | 1.0s | 180๐ฐ |
| Confetti Cannon | Chaos | DMG 8 | 3 | 0.5s | 100๐ฐ |
| Moon Mine | Floaty Bomb | DMG 65 | 2 | 0.8s | 220๐ฐ |
| Rubber Duck | Bouncer | DMG 18 | 4 | 0.4s | 90๐ฐ |
| Black Hole Seed | Void | DMG 105 | 1 | 1.3s | 2,200๐ฐ |
| Glitch Cube | Wild Card | DMG 42 | 2 | 0.8s | 240๐ฐ |
| Vampire Syringe | Risk Heal | HEAL 35 | 2 | 0.7s | 200๐ฐ |
| Adrenaline Pack | Buff | โ | 1 | 1.5s | 220๐ฐ |
| Tripwire | Trap | DMG 60 | 2 | 1.1s | 200๐ฐ |
